| Aug 26, 2010 - | SI* has taken the Intevac, Inc. (US4611481080, 905603, IV2) into the SI* watchlist.
|
| Aug 13, 2010 - | The SI*nanoCredit Fonds has increased its Portfolio with ASML Holding N.V. shares.
|
| Jul 12, 2009 - | The SI*nanoCredit Fonds has increased the VITA 34 AG shares up to 100%.
|
| Jul 07, 2010 - | The SI*nanoCredit Fonds has increased the JENOPTIK AG shares up to 150%.
|
| Apr 19, 2010 - | The SI*nanoCredit Fonds has increased the Harris&Harris Group shares up to 31,59%.
|
| Mar 24, 2010 - | The SI*nanoCredit Fonds has increased the SüSS MicroTec AG shares up to 29,73%.
|
| Mar 1, 2010 - | The SI*nanoCredit Fonds has increased the Portfolio with EPG (Engineered nanoProducts Germany) AG shares up to 32,14%.
|
| Jan 13, 2010 - | The SI*nanoCredit Fonds has increased the SüSS MicroTec AG shares up to 66,66%.
|
| Nov 05, 2009 - | The SI*nanoCredit Fonds has increased its Portfolio with EPG (Engineered nanoProducts Germany) AG shares.
|
| Oct 20, 2009 - | The SI*nanoCredit Fonds has increased the JENOPTIK AG shares up to 14,29%.
|
| Oct 16, 2009 - | SI* welcomes Mr. Ronny Nauhardt as a Member of the Supervisory Board..
|
| Oct 13, 2009 - | SI* has taken the NanoCarrier Co., Ltd. (JP3651120002, A0NCX4, 3NQ) into the SI* watchlist.
|
| Jul 21, 2009 - | The SI*nanoCredit Fonds has increased its Portfolio with Jenoptik AG shares.
|
| May 14, 2009 - | The SI*nanoCredit Fonds has acquired the Obducat shares position from the Richter Investors Advisory (RIA*) and has increased the Obducat AB shares up to 42.86%.
|
| Apr 22, 2009 - | SI* has taken the EPG (Engineered nanoProducts Germany) AG into the SI* watchlist.
|
| Apr 09, 2009 - | SI* announced the entry of new investors in the SI*nanoCredit fonds. The percentage of other investors in the shareholder structure rises 7.25%.
|
| Feb 04, 2009 - | The SI*nanoCredit Fonds has increased its Portfolio with BASF SE shares.
|
| Jan 26, 2009 - | SI* has taken the Ener1, Inc. into the SI* watchlist.
|
| Feb 04, 2009 - | SI*nanoCredit Fonds sell all HELIAD EQUITY PARTNERS shares. Read more...
|
| Oct 17, 2008 - | SI*nanoCredit Fonds has increased the NEO MATERIAL TECHNOLOGIES shares up to 75%.
|
| Sep 17, 2008 - | SI* has taken the BIOPURE CORPORATION into the SI* watchlist. (Swiss Analyst B. Gerber)
|
| Jul 18, 2008 - | SI* has taken ASHAI GLASS, TORAY INDUSTRIES & SEQUENOM into its watchlist.
|
| Jul 25, 2008 - | SI* visited the ZfM (Center for Microtechnologies) and participated on the MT-Conference "Micro- and biosensorical Messurement Technology" on Chemnitz University of Technology.
|
| Jun 25, 2008 - | The SI*nanoCredit Fonds has increased its portfolio with shares from VITA 34 AG.
|
| May 22, 2008 - | SI* has taken the "Deutsche Bank AG Nanotech Basket Z.unlimited"-Certificate into its watchlist. (ISIN: DE000DB0NAN9 / WKN: DB0NAN / emitter: Deutsche Bank / base value: Nanotech us Select Basket / Certificate type: Basket without expiry date)
|
| May 09, 2008 - | The SI*nanoCredit Fonds has increased its Portfolio with Nanotechnologie-Active-Certificates. Inside this financial tools are the following companies: Altair Nanotechnologies Inc., BioSante Pharmaceuticals, Cepheid, FEI, Flamel, Micronic Laser Systems, MTS Systems, Nanoventure, Veeco Instruments & Zygo.
|
| Dec 03, 2007 - | The SI*nanoCredit Fonds has increased the Obducat shares up to 15%.
|
| Oct 17, 2007 - | The SI*nanoCredit Fonds has increased the FLAMEL Technologies S.A. shares up to 75%.
|
| Sept 21, 2007 - | SI* has taken MagForce Nanotechnologies AG into its watchlist.
|
| Aug 02, 2007 - | The SI*nanoCredit Fonds has increased its portfolio with shares from Obducat and Biophan.
|
| Aug 02, 2007 - | SI* has taken Starpharma Holdings Inc. into its watchlist.
|
| Aug 01, 2007 - | SI* has taken the Zygo Corporation into its watchlist.
|
| July 31, 2007 - | SI* has taken ASML Holding N.V. into its watchlist.
|
| Jun 28, 2007 - | SI* has taken nCoat Inc. & TEGA Corp. into its watchlist.
|
| May 23, 2007 - | The SI*nanoCredit Fonds has increased the Obducat AB shares up to 2,5%.
|
| May 16, 2007 - | The SI*nanoCredit Fonds has increased the Harris&Harris Group shares up to 5%.
|
SPiELBERG-iNVESTMENTS* NEWS
Home |
Portfolio |
Si* Group |
Nanotechnology |
Links |
Contact us |
Forum |
Impressum |
© 2010 SPiELBERG-iNVESTMENTS
© 2010 SPiELBERG-iNVESTMENTS