Company |
WKN |
Industrial Sector |
Country |
Investment |
|
| ASML N.V. | A0M190 | Nanotechnology | Netherlands | direct | |
| BASF SE | 515100 | Chemistry & Nanotech. | Germany | direct | |
| BIOPHAN TECHNOLOGIES INC. | 541861 | Nanotechnology | EUROPA, USA | direct | |
| EPG AG | A0J3TN | Nanotechnology | Germany | direct | |
| FLAMEL TECHNOLOGIES S.A. | 901606 | Nanotechnology | France | direct | |
| HARRIS+HARRIS GRP. | 911428 | Venture Capital | USA | direct | |
| - ADESTO TECHNOLOGY CORP. | private | Nanotechnology | USA | indirect | |
| - Ancora Pharmaceuticals Inc. | private | Nano(bio)tech. | USA | indirect | |
| - BIOVEX GROUP, INC. | private | Nanotechnology | USA | indirect | |
| - BRIDGELUX, INC. | private | Nanotechnology | USA | indirect | |
| - CAMBRIOS TECHNOLOGY CORP. | private | Nanotechnology | USA | indirect | |
| - CFX BATTERY, INC | private | Nanotechnology | USA | indirect | |
| - COBALT BIOFUELS | private | Nanotechnology | USA | indirect | |
| - CRYSTAL IS, INC. | private | Nanotechnology | USA | indirect | |
| - D-WAVE SYSTEMS, INC. | private | Nanotechnology | USA | indirect | |
| - ENSEMBLE DISCOVERY, INC. | private | Nano(bio)tech. | USA | indirect | |
| - INNOVALIGHT, INC. | private | Nanotechnology | USA | indirect | |
| - KOVIO, INC. | private | Nanotechnology | USA | indirect | |
| - LASER LIGHT ENGINES, INC. | private | Nanotechnology | USA | indirect | |
| - MERSANA THERAPEUTICS, INC. | private | Nano(Bio)tech. | USA | indirect | |
| - METABOLON, INC. | private | Nanotechnology | USA | indirect | |
| - MOLECULAR IMPRINTS, INC. | private | Nanotech.Tools | USA | indirect | |
| - NANOGRAM CORPORATION | private | Nanotechnology | USA | indirect | |
| - NANOMIX, INC. | private | Nanotechnology | USA | indirect | |
| - NANOSYS, INC. | private | Nanotechnology | USA | indirect | |
| - NANTERO, INC. | private | Nanotechnology | USA | indirect | |
| - NEOPHOTONICS CORPORATION | private | Nanotechnology | USA | indirect | |
| - NEXTREME THERMAL SOLUTIONS | private | Nanotechnology | USA | indirect | |
| - POLATIS, INC. | private | Nanotechnology | USA | indirect | |
| - POLYREMEDY, INC. | private | Nanotechnology | USA | indirect | |
| - QUESTECH CORPORATION | private | Materials | USA | indirect | |
| - SILURIA TECHNOLOGIES, INC. | private | Nanotechnology | USA | indirect | |
| - SOLAZYME, INC. | private | Nanotechnology | USA | indirect | |
| - SIONYX, INC. | private | Nanotechnology | USA | indirect | |
| - TETRAVITAE BIOSCIENCE, INC. | private | Nanotechnology | USA | indirect | |
| - XRADIA, INC. | private | Nanotechnology | USA | indirect | |
| JENOPTIK AG | 622910 | Nanotechnology | Germany | direct | |
| JMAR TECHNOLOGIES | 885342 | Nanotechnology | USA | direct | |
| KOPIN CORP. DL-,01 | 888358 | Nanotechnology | USA | direct | |
| MPHASE TECHS INC. | 918998 | Nanotechnology | USA | direct | |
| NEO MATERIAL TECHNOLOGIES | A0JL2T | Nanotech.Materials | Canada | direct | |
| OBDUCAT AB | 922032 | Nanotech.Tools | Sweden | direct | |
| pSivida Corp. | A0Q4DA | Nano(Bio)tech. | Australia | direct | |
| SüSS MICROTEC AG | 722670 | Nanotechnology | Germany | direct | |
| - ALTAIR NANOTECHNOLOGIES | 902675 | Nanotechnology | USA | indirect | |
| - BIOSANTE PHARMACEUTICALS | 905841 | Nano(Bio)tech. | USA | indirect | |
| - Cepheid Inc. | Nano(Bio)tech. | USA | indirekt | ||
| - FEI COMPANY | 902316 | Nanotech.Tools | USA | indirect | |
| - FLAMEL TECHNOLOGIES S.A. | 901606 | Nanotechnology | France | indirect | |
| - HARRIS+HARRIS GRP. | 911428 | Risikokapitalgeber | USA | indirekt | |
| - Micronic Laser Systems AB | Nanotechnologie | USA | indirekt | ||
| - MTS SYSTEMS CORPORATION | 861375 | Nanotechnology | USA | indirect | |
| - Nanogate AG | Nanotechnologie | Germany | indirekt | ||
| - VEECO INSTRUMENTS INC. | 896007 | Nanotech.Tools | USA | indirect | |
| VITA 34 INTERNATIONAL AG | AOBL84 | Pharma | Germany | direct |
Portfolio - Look Up
Home |
Portfolio |
Si* Group |
Nanotechnology |
Links |
Contact us |
Forum |
Impressum |
© 2010 SPiELBERG-iNVESTMENTS
© 2010 SPiELBERG-iNVESTMENTS